Courses | Location | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
Image and Signal Processing | Digital Signal Processing 1 | SUAS | 6 (4) | |||
Signals and Systems 1 | SUAS | 2 (2) | ||||
Image Processing and Imaging | PLUS | 4 (3) | ||||
Hardware oriented Signal Processing | SUAS, PLUS | 3 (2) | ||||
Geometric Modelling | PLUS | 5 (3) | ||||
Digital Signal Processing 2 | SUAS | 6 (4) | ||||
Signals and Systems 2 | SUAS | 2 (2) | ||||
Audio Processing | PLUS | 5 (3) | ||||
Media Data Formats | PLUS | 4 (3) | ||||
Computer Vision | PLUS | 5 (3) | ||||
Mathematic Modelling | Selected Topics in Mathematics and Modelling | SUAS | 3 (2) | |||
Advanced Mathematics for Computer Science | PLUS | 7 (5) | ||||
Applied Statistics | SUAS | 3 (2) | ||||
Filterbanks and Wavelets | PLUS | 5 (3) | ||||
Data Analysis and Knowledge Discovery | Pattern Recognition | SUAS, PLUS | 5 (4) | |||
Data Mining | SUAS | 2,5 (2) | ||||
Free Electives | Select from qualified SUAS and PLUS lectures | SUAS, PLUS | 5 (*) | 1 (*) | ||
Implementation and Application | Elective Course A1: Medical Imaging | SUAS | 5 (3) | |||
Elective Course A2: Platform Specific Signal Processing | SUAS | 5 (3) | ||||
Elective Course A3: Data Science | SUAS | 5 (3) | ||||
Elective Course B1: Biometric Systems | PLUS | 5 (3) | ||||
Elective Course B2: Media Security | PLUS | 5 (3) | ||||
Elective Course B3: Computational Geometry | PLUS | 5 (3) | ||||
Elective Course B4: Machine Learning | PLUS | 5 (3) | ||||
Applied Sciences and Methods | IT-Project Management and Softwareprojects | SUAS | 3,5 (2) | |||
Master Seminar 1 | SUAS, PLUS | 3 (2) | ||||
Master Seminar 2 | SUAS, PLUS | 2 (1) | ||||
Master Thesis | SUAS, PLUS | 28 (-) | ||||
ECTS (CHW) | 30 (21) | 30 (20) | 30 (19) | 30 (1) |
ECTS = European Credit Transfer and Accumulation System
CHW = contact hours per week per semester
New curriculum starting in winter semester 2016, subject to minor changes.
1) Choose one from each institution
* For the free electives the contact hours per week per semester depends on the different courses.
The courses will take place at
- SUAS | Salzburg University of Applied Sciences, Department of Information Technology & Systems Management, Urstein Süd 1, 5412 Puch/Salzburg
- PLUS | Paris Lodron University of Salzburg, Department of Computer Science, Jakob-Haringerstr. 2, 5020 Salzburg